- Available in three sizes, with a double-handle option, these are much lighter than previous models, and perform superbly!
- The new Tough Digigear offers a really smooth running action, with much improved transmission power throughout, making them perfect for pulling in large feeders over long distances.
- The two smaller sizes have shallow spools which is ideal for coarse angling when using thin lines.
Features
- LT (Light & Tough)
- 4 ball bearings
- AIR ROTOR
- TOUGH DIGIGEAR
- ATD drag system
- Β Infinite Anti-Reverse
- Cross Wrap system
- Silent oscillation system
- ABS aluminium Longcast spool
- One-touch folding handle
- Twist Buster II line roller
Specifications
| Model: | Line Capacity: | Gear Ratio: | Reel Weight: | Retrieve: |
| 3000-C Match | 0.23mm/100m | 5:3:1 | 260g | 80cm |
| 3000-C-DH Match | 0.23mm/100m | 5:3:1 | 240g | 80cm |
| 4000-C Match & Feeder | 0.28mm/100m | 5:2:1 | 285g | 82cm |
| 4000-C-DH Match & Feeder | 0.28mm/100m | 5:2:1 | 265g | 82cm |
| 6000-SS Feeder | 0.37mm/100m | 5:1:0 | 290g | 92cm |
| Model: | Line Capacity: | Gear Ratio: | Reel Weight: | Retrieve: |
| 3000-C Match | 0.23mm/100m | 5:3:1 | 260g | 80cm |
| 3000C-DH Match | 0.23mm/100m | 5:3:1 | 240g | 80cm |
| 4000-C Match & Feeder | 0.28mm/100m | 5:2:1 | 285g | 82cm |
| 4000C-DH Match & Feeder | 0.28mm/100m | 5:2:1 | 265g | 82cm |
| 6000-SS Feeder | 0.37mm/100m | 5:1:0 | 290g | 92cm |
DH = Double HandleΒ Β C = Small Body/Large SpoolΒ Β SS = Super Shallow Spool
.desktop-table {
display: block;
}
.mobile-table {
display: none;
}
@media screen and (max-width: 992px){
.desktop-table {
display: none;
}
.mobile-table {
display: block;
}
}















Reviews
There are no reviews yet.